#43 Sheely, Nick
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep. 5, 2015  at Pittsburgh  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2015  ROBERT MORRIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2015  SAINT FRANCIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2015  at South Dakota  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  ILLINOIS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2015  SOUTH DAKOTA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2015  at Southern Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2015  at Western Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2015  MISSOURI STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 2015  NORTH DAKOTA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 21, 2015  at Indiana State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep. 5, 2015  at Pittsburgh  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 12, 2015  ROBERT MORRIS  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 19, 2015  SAINT FRANCIS  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 03, 2015  at South Dakota  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 10, 2015  ILLINOIS STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 17, 2015  SOUTH DAKOTA STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 24, 2015  at Southern Illinois  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 31, 2015  at Western Illinois  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 07, 2015  MISSOURI STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 14, 2015  NORTH DAKOTA STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 21, 2015  at Indiana State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep. 5, 2015  at Pittsburgh  7  247  35.3  59  0  1  1  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 12, 2015  ROBERT MORRIS  6  213  35.5  50  0  0  0  1  1  0-0  0  0  3  192  64.0  2  0 
Sep 19, 2015  SAINT FRANCIS  1  49  49.0  49  0  0  0  0  1  0-0  0  0  8  397  49.6  2  0 
Oct 03, 2015  at South Dakota  6  212  35.3  49  0  1  2  0  3  0-0  0  0  6  359  59.8  0  0 
Oct 10, 2015  ILLINOIS STATE  2  71  35.5  38  0  0  1  0  2  0-0  0  0  6  358  59.7  0  0 
Oct 17, 2015  SOUTH DAKOTA STATE  7  283  40.4  51  0  0  1  1  1  0-0  0  0  2  114  57.0  0  0 
Oct 24, 2015  at Southern Illinois  3  96  32.0  43  1  1  0  0  1  0-0  0  0  4  236  59.0  1  1 
Oct 31, 2015  at Western Illinois  7  260  37.1  45  0  0  2  0  3  0-0  0  0  0  0  0.0  0  0 
Nov 07, 2015  MISSOURI STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 14, 2015  NORTH DAKOTA STATE  6  214  35.7  49  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 21, 2015  at Indiana State  7  251  35.9  46  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     52  1896  36.5  59  1  3  9  3  16  0-0  0  0  29  1656  57.1  5  1